Dow Jones Industrial Average  10447.93 127.83Standard & Poors 500  1104.51 14.41Nasdaq 100  1870.31 29.73Crude Oil ( Light Sweet )  74.1 0.02Gold  1250.72 0.95Silver  19.9312 0.01Cocoa  2772 37Corn  464.5 17Coffee  187 2.1Live Cattle  98.725 0.275Orange Juice ( Frozen Concentrate )  136.4 -4.65Soybeans  1035 26Heating Oil  205.6 -0.01Natural Gas  3.888 0.024Cotton  90.95 0.08Sugar  20.6 -0.21VIX  21.31 -1.88

Today's Warrants

Below is a list of warrants across 18 markets that are available for purchase today. Contact your broker to discuss the warrant terms or follow our 5-Step Process to create your own warrant.

Last Update: September7,2010,5:32pm
TERM SHEET MARKET TYPE EXPIRY DATE TRIGGER POINT PRICE US$ CODE  
Cocoa Bull 05/11/2010 2800.00 8750.00 CC_101675
Cocoa Bear 05/11/2010 2750.00 8950.00 CC_101676
Coffee Bear 12/11/2010 190.00 7350.00 KC_101672
Coffee Bull 12/11/2010 180.00 8175.00 KC_101671
Corn Bear 26/11/2010 460.00 8125.00 C_101668
Corn Bull 26/11/2010 460.00 8925.00 C_101667
Cotton Bear 12/11/2010 88.00 7675.00 CT_101682
Cotton Bull 12/11/2010 88.00 7050.00 CT_101679
Crude Oil Bear 15/10/2010 75.50 8900.00 CL_101657
Crude Oil Bull 15/10/2010 75.50 46950.00 CL_101659
Crude Oil Bear 15/10/2010 75.00 8275.00 CL_101658
Crude Oil Bull 15/10/2010 75.50 8525.00 CL_101655
DJIA Bull 14/10/2010 104.00 9850.00 DJ_101643
DJIA Bear 14/10/2010 104.00 9000.00 DJ_101644
FCOJ Bull 15/10/2010 135.00 9450.00 JO_101673
FCOJ Bear 15/10/2010 135.00 9075.00 JO_101674
Gold Bull 23/11/2010 1250.00 51850.00 GC_101654
Gold Bear 23/11/2010 1240.00 9700.00 GC_101650
Gold Bull 23/11/2010 1265.00 9750.00 GC_101649
Heating Oil Bear 26/10/2010 205.00 9175.00 HO_101663
Heating Oil Bull 26/10/2010 210.00 9550.00 HO_101662
Live Cattle Bear 01/10/2010 99.00 8500.00 LC_101681
Live Cattle Bull 01/10/2010 99.00 8875.00 LC_101680
NASDAQ-100 Bull 14/10/2010 1850.00 8300.00 ND_101645
NASDAQ-100 Bear 14/10/2010 1875.00 7200.00 ND_101646
Natural Gas Bull 23/11/2010 4.40 5300.00 NG_101685
Natural Gas Bull 23/11/2010 4.25 6100.00 NG_101683
Natural Gas Bear 26/10/2010 4.15 8375.00 NG_101661
Natural Gas Bull 23/11/2010 4.10 6725.00 NG_101689
Natural Gas Bull 23/11/2010 4.40 5300.00 NG_101687
Natural Gas Bull 27/12/2010 4.45 6475.00 NG_101690
Natural Gas Bull 26/10/2010 4.10 8725.00 NG_101660
Silver Bear 23/11/2010 20.00 8025.00 SI_101652
Silver Bull 23/11/2010 19.75 47175.00 SI_101653
Silver Bull 23/11/2010 19.75 7875.00 SI_101651
Soybeans Bull 22/10/2010 1020.00 8375.00 S_101669
Soybeans Bear 22/10/2010 1040.00 7625.00 S_101670
Sugar Bull 15/02/2011 20.00 9950.00 SB_101677
Sugar Bear 15/02/2011 20.00 9425.00 SB_101678
VIX Bear 13/09/2010 22.50 8000.00 VI_101648
VIX Bull 18/10/2010 21.00 9750.00 VI_101647
Wheat Bull 26/11/2010 740.00 8250.00 W_101664
Wheat Bear 26/11/2010 740.00 8100.00 W_101666

 

Please note that trading involves risk. The material provided herein is for general information purposes only and does not take into account your personal financial circumstances or needs. Please ensure you obtain and read the relevant Financial Services Guide/s and/or Product Disclosure Statement/s prior to transacting in the products or markets referred to herein.

JoomlaWatch Stats 1.2.9 by Matej Koval
cwa_pdf



CFD Account Login



 

Warrant Account Login

username

password

forgot my password